Platinum Price Today in East Siang, Arunachal Pradesh – Latest Rate per Gram
Latest spot rate and bullion price analysis updated for 4 October 2026
Platinum Price (1g)
₹5,230
Platinum Rate (10g)
₹52,300
Platinum Price (100g)
₹5,22,700
As of 4 October 2026, the live platinum trading rate in East Siang (Arunachal Pradesh) is recorded at ₹5,230 for Platinum Price (1g), ₹52,300 for Platinum Rate (10g), and ₹5,22,700 for Platinum Price (100g).
East Siang Platinum Price Per Gram
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹5,227 | ₹5,227 | 0 |
| 8 | ₹41,816 | ₹41,816 | 0 |
| 10 | ₹52,270 | ₹52,270 | 0 |
| 100 | ₹5,22,700 | ₹5,22,700 | 0 |
East Siang Jewelry & Bullion Cost Calculator
Raw Metal Cost: ₹ --
Making Charge (10%): ₹ --
GST (3%): ₹ --
Estimated Showroom Total
₹ --
Last 10 Days PLATINUM Rate & Price Fluctuation in East Siang
| Date | 1 gram | 10 gram | 100 gram |
|---|---|---|---|
| Oct 04, 2026 | ₹5,227 | ₹52,270 | ₹5,22,700 (0) |
| Oct 03, 2026 | ₹5,227 | ₹52,270 | ₹5,22,700 (-12,400) |
| Oct 02, 2026 | ₹5,351 | ₹53,510 | ₹5,35,100 (+7,200) |
| Oct 01, 2026 | ₹5,279 | ₹52,790 | ₹5,27,900 (+4,900) |
| Sep 30, 2026 | ₹5,230 | ₹52,300 | ₹5,23,000 (-1,400) |
| Sep 29, 2026 | ₹5,244 | ₹52,440 | ₹5,24,400 (-9,100) |
| Sep 28, 2026 | ₹5,335 | ₹53,350 | ₹5,33,500 (-12,500) |
| Sep 27, 2026 | ₹5,460 | ₹54,600 | ₹5,46,000 (0) |
| Sep 26, 2026 | ₹5,460 | ₹54,600 | ₹5,46,000 (+8,500) |
| Sep 25, 2026 | ₹5,375 | ₹53,750 | ₹5,37,500 (-1,500) |
Historical Monthly PLATINUM Price Movement
Platinum Price Movement in September 2026
| Platinum Rates | 1 gram |
|---|---|
| 1 September rate | ₹5,489 |
| 30 September rate | ₹5,230 |
| Highest rate in September | ₹5,760 (10 September) |
| Lowest rate in September | ₹5,230 (30 September) |
| Price Trend | Falling (-4.72%) |
Platinum Price Movement in August 2026
| Platinum Rates | 1 gram |
|---|---|
| 1 August rate | ₹5,041 |
| 31 August rate | ₹5,513 |
| Highest rate in August | ₹5,781 (24 August) |
| Lowest rate in August | ₹5,024 (04 August) |
| Price Trend | Rising (+9.36%) |
Platinum Price Movement in July 2026
| Platinum Rates | 1 gram |
|---|---|
| 1 July rate | ₹4,667 |
| 31 July rate | ₹4,992 |
| Highest rate in July | ₹5,151 (16 July) |
| Lowest rate in July | ₹4,667 (01 July) |
| Price Trend | Rising (+6.96%) |
Platinum Price Movement in June 2026
| Platinum Rates | 1 gram |
|---|---|
| 1 June rate | ₹5,923 |
| 30 June rate | ₹4,757 |
| Highest rate in June | ₹5,953 (02 June) |
| Lowest rate in June | ₹4,753 (25 June) |
| Price Trend | Falling (-19.69%) |
Platinum Price Movement in May 2026
| Platinum Rates | 1 gram |
|---|---|
| 1 May rate | ₹5,827 |
| 31 May rate | ₹5,851 |
| Highest rate in May | ₹6,500 (14 May) |
| Lowest rate in May | ₹5,810 (28 May) |
| Price Trend | Rising (+0.41%) |
Platinum Price Movement in April 2026
| Platinum Rates | 1 gram |
|---|---|
| 1 April rate | ₹5,874 |
| 30 April rate | ₹5,827 |
| Highest rate in April | ₹6,403 (16 April) |
| Lowest rate in April | ₹5,750 (02 April) |
| Price Trend | Falling (-0.80%) |
Platinum Price Movement in March 2026
| Platinum Rates | 1 gram |
|---|---|
| 1 March rate | ₹6,913 |
| 31 March rate | ₹5,766 |
| Highest rate in March | ₹6,976 (02 March) |
| Lowest rate in March | ₹5,434 (23 March) |
| Price Trend | Falling (-16.59%) |
Other Districts in Arunachal Pradesh
Anjaw PriceBichom PriceChanglang PriceDibang Valley PriceEast Kameng PriceKamle PriceKeyi Panyor PriceKra Daadi PriceKurung Kumey PriceLeparada PriceLohit PriceLongding PriceLower Dibang Valley PriceLower Siang PriceLower Subansiri PriceNamsai PricePakke Kessang PricePapum Pare PriceShi Yomi PriceSiang PriceTawang PriceTirap PriceUpper Siang PriceUpper Subansiri Price