Platinum Price Today in Tirupati, Andhra Pradesh – Latest Rate per Gram
Latest spot rate and bullion price analysis updated for 4 October 2026
Platinum Price (1g)
₹5,230
Platinum Rate (10g)
₹52,300
Platinum Price (100g)
₹5,22,700
As of 4 October 2026, the live platinum trading rate in Tirupati (Andhra Pradesh) is recorded at ₹5,230 for Platinum Price (1g), ₹52,300 for Platinum Rate (10g), and ₹5,22,700 for Platinum Price (100g).
Tirupati Platinum Price Per Gram
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹5,227 | ₹5,227 | 0 |
| 8 | ₹41,816 | ₹41,816 | 0 |
| 10 | ₹52,270 | ₹52,270 | 0 |
| 100 | ₹5,22,700 | ₹5,22,700 | 0 |
Tirupati Jewelry & Bullion Cost Calculator
Raw Metal Cost: ₹ --
Making Charge (10%): ₹ --
GST (3%): ₹ --
Estimated Showroom Total
₹ --
Last 10 Days PLATINUM Rate & Price Fluctuation in Tirupati
| Date | 1 gram | 10 gram | 100 gram |
|---|---|---|---|
| Oct 04, 2026 | ₹5,227 | ₹52,270 | ₹5,22,700 (0) |
| Oct 03, 2026 | ₹5,227 | ₹52,270 | ₹5,22,700 (-12,400) |
| Oct 02, 2026 | ₹5,351 | ₹53,510 | ₹5,35,100 (+7,200) |
| Oct 01, 2026 | ₹5,279 | ₹52,790 | ₹5,27,900 (+4,900) |
| Sep 30, 2026 | ₹5,230 | ₹52,300 | ₹5,23,000 (-1,400) |
| Sep 29, 2026 | ₹5,244 | ₹52,440 | ₹5,24,400 (-9,100) |
| Sep 28, 2026 | ₹5,335 | ₹53,350 | ₹5,33,500 (-12,500) |
| Sep 27, 2026 | ₹5,460 | ₹54,600 | ₹5,46,000 (0) |
| Sep 26, 2026 | ₹5,460 | ₹54,600 | ₹5,46,000 (+8,500) |
| Sep 25, 2026 | ₹5,375 | ₹53,750 | ₹5,37,500 (-1,500) |
Historical Monthly PLATINUM Price Movement
Platinum Price Movement in October 2026
| Platinum Rates | 1 gram | 10 gram | 100 gram |
|---|---|---|---|
| 1 October rate | ₹4,969 | ₹49,690 | ₹4,96,900 |
| 4 October rate | ₹5,230 | ₹52,300 | ₹5,23,000 |
| Highest rate in October | ₹5,340 (22 October) | - | ₹53,400 (22 October) |
| Lowest rate in October | ₹4,958 (3 October) | ₹49,580 (3 October) | ₹4,95,800 (3 October) |
| Price Trend | Rising (+5.25%) | Rising (+5.25%) | Rising (+5.25%) |
Platinum Price Movement in September 2026
| Platinum Rates | 1 gram | 10 gram | 100 gram |
|---|---|---|---|
| 1 September rate | ₹4,843 | ₹48,430 | ₹4,84,300 |
| 30 September rate | ₹4,963 | ₹49,630 | ₹4,96,300 |
| Highest rate in September | ₹5,016 (18 September) | - | ₹50,160 (18 September) |
| Lowest rate in September | ₹4,822 (5 September) | ₹48,220 (5 September) | ₹4,82,200 (5 September) |
| Price Trend | Rising (+2.53%) | Rising (+2.53%) | Rising (+2.53%) |
Platinum Price Movement in August 2026
| Platinum Rates | 1 gram | 10 gram | 100 gram |
|---|---|---|---|
| 1 August rate | ₹4,890 | ₹48,900 | ₹4,89,000 |
| 31 August rate | ₹4,838 | ₹48,380 | ₹4,83,800 |
| Highest rate in August | ₹4,948 (12 August) | - | ₹49,480 (12 August) |
| Lowest rate in August | ₹4,785 (26 August) | ₹47,850 (26 August) | ₹4,78,500 (26 August) |
| Price Trend | Falling (-1.07%) | Falling (-1.07%) | Falling (-1.07%) |
Platinum Price Movement in July 2026
| Platinum Rates | 1 gram | 10 gram | 100 gram |
|---|---|---|---|
| 1 July rate | ₹4,728 | ₹47,280 | ₹4,72,800 |
| 31 July rate | ₹4,885 | ₹48,850 | ₹4,88,500 |
| Highest rate in July | ₹4,901 (20 July) | - | ₹49,010 (20 July) |
| Lowest rate in July | ₹4,717 (8 July) | ₹47,170 (8 July) | ₹4,71,700 (8 July) |
| Price Trend | Rising (+3.33%) | Rising (+3.33%) | Rising (+3.33%) |
Platinum Price Movement in June 2026
| Platinum Rates | 1 gram | 10 gram | 100 gram |
|---|---|---|---|
| 1 June rate | ₹4,581 | ₹45,810 | ₹4,58,100 |
| 30 June rate | ₹4,723 | ₹47,230 | ₹4,72,300 |
| Highest rate in June | ₹4,770 (21 June) | - | ₹47,700 (21 June) |
| Lowest rate in June | ₹4,561 (2 June) | ₹45,610 (2 June) | ₹4,56,100 (2 June) |
| Price Trend | Rising (+3.13%) | Rising (+3.13%) | Rising (+3.13%) |
Platinum Price Movement in May 2026
| Platinum Rates | 1 gram | 10 gram | 100 gram |
|---|---|---|---|
| 1 May rate | ₹4,440 | ₹44,400 | ₹4,44,000 |
| 31 May rate | ₹4,576 | ₹45,760 | ₹4,57,600 |
| Highest rate in May | ₹4,623 (24 May) | - | ₹46,230 (24 May) |
| Lowest rate in May | ₹4,414 (4 May) | ₹44,140 (4 May) | ₹4,41,400 (4 May) |
| Price Trend | Rising (+3.07%) | Rising (+3.07%) | Rising (+3.07%) |
Platinum Price Movement in April 2026
| Platinum Rates | 1 gram | 10 gram | 100 gram |
|---|---|---|---|
| 1 April rate | ₹4,367 | ₹43,670 | ₹4,36,700 |
| 30 April rate | ₹4,435 | ₹44,350 | ₹4,43,500 |
| Highest rate in April | ₹4,482 (28 April) | - | ₹44,820 (28 April) |
| Lowest rate in April | ₹4,346 (9 April) | ₹43,460 (9 April) | ₹4,34,600 (9 April) |
| Price Trend | Rising (+1.52%) | Rising (+1.52%) | Rising (+1.52%) |
Other Districts in Andhra Pradesh
Alluri Sitharama Raju PriceAnakapalli PriceAnanthapuramu PriceAnnamayya PriceBapatla PriceChittoor PriceDr. B.R. Ambedkar Konaseema PriceEast Godavari PriceEluru PriceGuntur PriceKakinada PriceKrishna PriceKurnool PriceMarkapuram PriceNandyal PriceNtr PricePalnadu PriceParvathipuram Manyam PricePolavaram PricePrakasam PriceSri Potti Sriramulu Nellore PriceSri Sathya Sai PriceSrikakulam PriceVisakhapatnam Price