Gold Rate Today in Karimnagar, Telangana – 24K, 22K & 18K Price
Latest spot rate and bullion price analysis updated for 4 October 2026
24K Gold Price (1g)
₹14,957
22K Gold Rate (1g)
₹13,710
18K Gold Rate (1g)
₹11,218
As of 4 October 2026, the live gold trading rate in Karimnagar (Telangana) is recorded at ₹14,957 for 24K Gold Price (1g), ₹13,710 for 22K (1g), and ₹11,218 for 18K (1g).
Karimnagar GOLD Rate Per Gram
| Gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 | ₹14,918 | ₹13,675 | ₹11,189 |
| 8 | ₹1,19,344 | ₹1,09,400 | ₹89,512 |
| 10 | ₹1,49,180 | ₹1,36,750 | ₹1,11,890 |
| 100 | ₹14,91,800 | ₹13,67,500 | ₹11,18,900 |
Karimnagar Jewelry & Bullion Cost Calculator
Raw Metal Cost: ₹ --
Making Charge (10%): ₹ --
GST (3%): ₹ --
Estimated Showroom Total
₹ --
Last 10 Days GOLD Rate & Price Fluctuation in Karimnagar
| Date | 24K | 22K |
|---|---|---|
| Oct 04, 2026 | ₹14,918 (0) | ₹13,675 (0) |
| Oct 03, 2026 | ₹14,918 (-110) | ₹13,675 (-100) |
| Oct 02, 2026 | ₹15,028 (+104) | ₹13,775 (+95) |
| Oct 01, 2026 | ₹14,924 (-33) | ₹13,680 (-30) |
| Sep 30, 2026 | ₹14,957 (+77) | ₹13,710 (+70) |
| Sep 29, 2026 | ₹14,880 (-137) | ₹13,640 (-125) |
| Sep 28, 2026 | ₹15,017 (-251) | ₹13,765 (-230) |
| Sep 27, 2026 | ₹15,268 (0) | ₹13,995 (0) |
| Sep 26, 2026 | ₹15,268 (-16) | ₹13,995 (-15) |
| Sep 25, 2026 | ₹15,284 (+16) | ₹14,010 (+15) |
Historical Monthly GOLD Price Movement
Gold Price Movement in October 2026
| Gold Rates | 24K (1 gram) | 22K (1 gram) |
|---|---|---|
| 1 October rate | ₹14,209 | ₹13,025 |
| 4 October rate | ₹14,957 | ₹13,711 |
| Highest rate in October | ₹15,271 (22 October) | ₹13,999 (22 October) |
| Lowest rate in October | ₹14,179 (3 October) | ₹12,998 (3 October) |
| Price Trend | Rising (+5.25%) | Rising (+5.25%) |
Gold Price Movement in September 2026
| Gold Rates | 24K (1 gram) | 22K (1 gram) |
|---|---|---|
| 1 September rate | ₹13,850 | ₹12,696 |
| 30 September rate | ₹14,194 | ₹13,012 |
| Highest rate in September | ₹14,344 (18 September) | ₹13,149 (18 September) |
| Lowest rate in September | ₹13,790 (5 September) | ₹12,641 (5 September) |
| Price Trend | Rising (+2.53%) | Rising (+2.53%) |
Gold Price Movement in August 2026
| Gold Rates | 24K (1 gram) | 22K (1 gram) |
|---|---|---|
| 1 August rate | ₹13,985 | ₹12,820 |
| 31 August rate | ₹13,835 | ₹12,683 |
| Highest rate in August | ₹14,149 (12 August) | ₹12,970 (12 August) |
| Lowest rate in August | ₹13,686 (26 August) | ₹12,546 (26 August) |
| Price Trend | Falling (-1.07%) | Falling (-1.07%) |
Gold Price Movement in July 2026
| Gold Rates | 24K (1 gram) | 22K (1 gram) |
|---|---|---|
| 1 July rate | ₹13,521 | ₹12,395 |
| 31 July rate | ₹13,970 | ₹12,806 |
| Highest rate in July | ₹14,015 (20 July) | ₹12,848 (20 July) |
| Lowest rate in July | ₹13,491 (8 July) | ₹12,367 (8 July) |
| Price Trend | Rising (+3.33%) | Rising (+3.33%) |
Gold Price Movement in June 2026
| Gold Rates | 24K (1 gram) | 22K (1 gram) |
|---|---|---|
| 1 June rate | ₹13,102 | ₹12,011 |
| 30 June rate | ₹13,506 | ₹12,381 |
| Highest rate in June | ₹13,641 (21 June) | ₹12,505 (21 June) |
| Lowest rate in June | ₹13,043 (2 June) | ₹11,957 (2 June) |
| Price Trend | Rising (+3.13%) | Rising (+3.13%) |
Gold Price Movement in May 2026
| Gold Rates | 24K (1 gram) | 22K (1 gram) |
|---|---|---|
| 1 May rate | ₹12,698 | ₹11,640 |
| 31 May rate | ₹13,087 | ₹11,997 |
| Highest rate in May | ₹13,222 (24 May) | ₹12,121 (24 May) |
| Lowest rate in May | ₹12,624 (4 May) | ₹11,572 (4 May) |
| Price Trend | Rising (+3.07%) | Rising (+3.07%) |
Gold Price Movement in April 2026
| Gold Rates | 24K (1 gram) | 22K (1 gram) |
|---|---|---|
| 1 April rate | ₹12,489 | ₹11,449 |
| 30 April rate | ₹12,684 | ₹11,627 |
| Highest rate in April | ₹12,818 (28 April) | ₹11,750 (28 April) |
| Lowest rate in April | ₹12,429 (9 April) | ₹11,394 (9 April) |
| Price Trend | Rising (+1.52%) | Rising (+1.52%) |
Other Districts in Telangana
Adilabad RateBhadradri Kothagudem RateHanumakonda RateHyderabad RateJagitial RateJangoan RateJayashankar Bhupalapally RateJogulamba Gadwal RateKamareddy RateKhammam RateKumuram Bheem Asifabad RateMahabubabad RateMahabubnagar RateMancherial RateMedak RateMedchal Malkajgiri RateMulugu RateNagarkurnool RateNalgonda RateNarayanpet RateNirmal RateNizamabad RatePeddapalli RateRajanna Sircilla Rate